Reactive Dyes
CALLIPRINT BRAND ‐ H TYPE (PRINTING RANGE DYES)
Patterns 2.00% | Trade Name | C.I. Name | CAS No. |
Yellow P6GS | Reactive Yellow 95 | 71838-98-7 | |
Yellow H4G | Reactive Yellow 18 | 12226-48-1 | |
Golden Yellow HR | Reactive Orange 12 | 5642-64-9 | |
Orange H2R | Reactive Orange 13 | 12225-85-3 | |
Orange PX4R | Reactive Orange 35 | 70210-13-8 | |
Red P3B | Reactive Red 45 | 12226-22-1 | |
Red P4B | Reactive Red 245 | — | |
Red H8B | Reactive Red 31 | 12237-00-2 | |
Magenta HB | Reactive Violet 13 | 12270-87-0 | |
Red P6B | Reactive Red 218 | 113653-03-5 | |
Turq. Blue PGR | Reactive T. Blue 72 | 61968-93-2 | |
Blue P3R | Reactive Blue 49 | 12236-92-9 | |
Navy Blue P2R | Reactive Black 39 | — | |
Black HN | Reactive Black 8 | 12225-26-2 | |
Black PGR | Reactive Black Mix | — |
CALLIFIX BRAND ‐ HE DYES (HIGH EXHAUSTION ‐ 80⁰ C TEMPRATURE)
Patterns 2.00% | Trade Name | C.I. Name | CAS No. |
Yellow HE6G | Reactive Yellow 135 | 77907-38-1 | |
Yellow HE4G | Reactive Yellow 105 | 59112-78-6 | |
Golden Yellow HER | Reactive Yellow 84A | 61951-85-7 | |
Yellow HE4R | Reactive Yellow 84A | — | |
Orange HER | Reactive Orange 84 | 91261-29-9 | |
Red HE3B | Reactive Red 120 | 61951-82-4 | |
Red HE7B | Reactive Red 141 | 61931-52-0 | |
Red HE8B | Reactive Red 152A | 71872-80-5 | |
Blue HEGN | Reactive Blue 198 | 124448-55-1 | |
Blue HERD | Reactive Blue 160 | 71872-76-9 | |
Navy Blue HER | Reactive Blue 171 | 77907-32-5 | |
Turq. Blue HA | Reactive Blue 71 | 12677-15-5 | |
Green HE4B | Reactive Green 19 | 51357-74-5 | |
Yellow HEXL | Reactive Yellow HEXL | — | |
Crimson HEXL | Reactive Red HEXL | — | |
Navy Blue HEXL | Reactive Blue HEXL | — |
CALLIFIX BRAND ‐ VS DYES (DISCHARGEABLE RANGE ‐ 60⁰ C TEMPRATURE
Patterns 2.00% | Trade Name | C.I. Name | CAS No. |
Yellow 4GL | Reactive Yellow 186 | 84000-63-5 | |
Yellow FG | Reactive Yellow 42 | 12226-63-0 | |
Yellow GR | Reactive Yellow 15 | 2226-47-0 | |
Yellow RR | Reactive Yellow 205 | — | |
Golden Yellow RNL | Reactive Orange 107 | 90597-79-8 | |
Orange 3R | Reactive Orange 16 | 12225-83-1 | |
Red BS | Reactive Red 111 | 88232-20-6 | |
Red BB | Reactive Red 21 | 85940-66-5 | |
Red RB | Reactive Red 198 | 145017-98-7 | |
Red CD | Reactive Red 278 | — | |
Violet 5R | Reactive Violet 5 | 12226-38-9 | |
Blue BB | Reactive Blue 220 | 128416-19-3 | |
Blue R | Reactive Blue 19 | 2580-78-1 | |
Royal Blue SLR | Reactive Blue Mix | — | |
Turq. Blue G | Reactive Blue 21 | 12236-86-1 | |
Navy Blue RGB | Reactive Blue 250 | 93951-21-4 | |
Black B 133% | Reactive Black 5 | 17095-24-8 | |
Black DN | Reactive Black Mix | — | |
Super Black G | Reactive Black Mix | — | |
Super Black R | Reactive Black Mix | — | |
Black WNN | Reactive Black Mix | — |
CALLIFIX BRAND ‐ ME DYES (BIFUNCTIONAL RANGE ‐ 60⁰ C TEMPRATURE
CALLIFIX ME Dyes C. I. No. | Patterns 2.00% O.W.F | Exhaust Dyeing Co | Chemical Pad Batch | Printing | Water Solubility | Salt Solubility at 50 GPL | With Urea 100 GPL | Affinity | DischargIbility | Light | Washing | Rubbing | Perspiration Acidic | Perspiration Alkaline | Bleaching H2O2 | Chlorinated Pool Water |
YELLOW ME7GL 4-5 (Reactive YELLOW 57) | S 60-80 | S | NS | 70 | 70 | 100 | VH | P | 4-5, 5 | 4-5 | 4-5 | 5 | 5 | 4 | 4 | |
YELLOW ME4GL 4 (Reactive YELLOW 160) | S 60-80 | S | NS | 80 | 80 | 100 | H | F | 4-4 | 4 | 4 | 5 | 5 | 4 | 3 | |
Golden Yellow MERL 5 (Reactive Yellow 145) | S 60 | S | S | 100 | 100 | 100 | H | P | 5-5 | 3-4 | 4 | 5 | 5 | 5 | 4 |
CALLIFIX BRAND ‐ RGB DYES (MULTIFUNCTIONAL RANGE ‐ 60 DEGREE TEMPRATURE
CALLIFIX RGB Dyes C. I. No. | Patterns 2.00% O.W.F | Exhaust Dyeing Co | Chemical Pad Batch | Printing | Water Solubility | Salt Solubility at 50 GPL | With Urea 100 GPL | Affinity | DischargIbility | Light | Washing | Rubbing | Perspiration Acidic | Perspiration Alkaline | Bleaching H2O2 | Chlorinated Pool Water |
YELLOW ME7GL 4-5 (Reactive YELLOW 57) | S 60-80 | S | NS | 70 | 70 | 100 | VH | P | 4-5, 5 | 4-5 | 4-5 | 5 | 5 | 4 | 4 | |
YELLOW ME4GL 4 (Reactive YELLOW 160) | S 60-80 | S | NS | 80 | 80 | 100 | H | F | 4-4 | 4 | 4 | 5 | 5 | 4 | 3 | |
Golden Yellow MERL 5 (Reactive Yellow 145) | S 60 | S | S | 100 | 100 | 100 | H | P | 5-5 | 3-4 | 4 | 5 | 5 | 5 | 4 |
CALLIFIX BRAND ‐ ED DYES (HIGH PERFORMANCE RANGE ‐ 60⁰ C TEMPRATURE
CALLIFIX RGB Dyes C. I. No. | Patterns 2.00% O.W.F | Exhaust Dyeing Co | Chemical Pad Batch | Printing | Water Solubility | Salt Solubility at 50 GPL | With Urea 100 GPL | Affinity | DischargIbility | Light | Washing | Rubbing | Perspiration Acidic | Perspiration Alkaline | Bleaching H2O2 | Chlorinated Pool Water |
YELLOW ME7GL 4-5 (Reactive YELLOW 57) | S 60-80 | S | NS | 70 | 70 | 100 | VH | P | 4-5, 5 | 4-5 | 4-5 | 5 | 5 | 4 | 4 | |
YELLOW ME4GL 4 (Reactive YELLOW 160) | S 60-80 | S | NS | 80 | 80 | 100 | H | F | 4-4 | 4 | 4 | 5 | 5 | 4 | 3 | |
Golden Yellow MERL 5 (Reactive Yellow 145) | S 60 | S | S | 100 | 100 | 100 | H | P | 5-5 | 3-4 | 4 | 5 | 5 | 5 | 4 |
CALLIFIX BRAND ‐ SPECIALITY RANGE (HIGH PERFORMANCE RANGE ‐ 60⁰ C TEMPRATURE)
CALLIFIX RGB Dyes C. I. No. | Patterns 2.00% O.W.F | Exhaust Dyeing Co | Chemical Pad Batch | Printing | Water Solubility | Salt Solubility at 50 GPL | With Urea 100 GPL | Affinity | DischargIbility | Light | Washing | Rubbing | Perspiration Acidic | Perspiration Alkaline | Bleaching H2O2 | Chlorinated Pool Water |
YELLOW ME7GL 4-5 (Reactive YELLOW 57) | S 60-80 | S | NS | 70 | 70 | 100 | VH | P | 4-5, 5 | 4-5 | 4-5 | 5 | 5 | 4 | 4 | |
YELLOW ME4GL 4 (Reactive YELLOW 160) | S 60-80 | S | NS | 80 | 80 | 100 | H | F | 4-4 | 4 | 4 | 5 | 5 | 4 | 3 | |
Golden Yellow MERL 5 (Reactive Yellow 145) | S 60 | S | S | 100 | 100 | 100 | H | P | 5-5 | 3-4 | 4 | 5 | 5 | 5 | 4 |